The Bronson | One, Two & Three Bedroom Apartments for Rent in Noblesville, IN | Prairie Lakes
The Bronson
1 Bed 1 Bath 809 sq. ft.
Starting at $1,291
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 303 | Floor 3 | $1,321 | $0 | Available Now | |
# 306 | Floor 3 | $1,341 | $0 | Available Now | |
# 203 | Floor 2 | $1,321 | $0 | Available Now | |
# 205 | Floor 2 | $1,321 | $0 | Available Now | |
# 203 | Floor 2 | $1,321 | $0 | Available Now | |
# 306 | Floor 3 | $1,341 | $0 | Available Now | |
# 103 | Floor 1 | $1,341 | $0 | Available Now | |
# 203 | Floor 2 | $1,321 | $0 | Available Now | |
# 205 | Floor 2 | $1,321 | $0 | Available Now | |
# 206 | Floor 2 | $1,341 | $0 | Available Now | |
# 206 | Floor 2 | $1,341 | $0 | Available Now | |
# 303 | Floor 3 | $1,321 | $0 | Dec 07, 2023 | |
# 106 | Floor 1 | $1,291 | $0 | Dec 09, 2023 | |
# 303 | Floor 3 | $1,321 | $0 | Dec 09, 2023 | |
# 304 | Floor 3 | $1,341 | $0 | Dec 09, 2023 | |
# 204 | Floor 2 | $1,341 | $0 | Dec 12, 2023 | |
# 104 | Floor 1 | $1,361 | $0 | Dec 14, 2023 | |
# 203 | Floor 2 | $1,321 | $0 | Dec 21, 2023 | |
# 104 | Floor 1 | $1,341 | $0 | Dec 26, 2023 | |
# 103 | Floor 1 | $1,341 | $0 | Dec 30, 2023 | |
# 204 | Floor 2 | $1,321 | $0 | Jan 06, 2024 | |
# 303 | Floor 3 | $1,321 | $0 | Jan 13, 2024 | |
# 204 | Floor 2 | $1,321 | $0 | Jan 13, 2024 | |
# 204 | Floor 2 | $1,341 | $0 | Jan 13, 2024 | |
# 306 | Floor 3 | $1,321 | $0 | Jan 16, 2024 | |
# 304 | Floor 3 | $1,341 | $0 | Jan 25, 2024 | |
# 204 | Floor 2 | $1,341 | $0 | Jan 26, 2024 | |
# 205 | Floor 2 | $1,321 | $0 | Jan 27, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.